Elite
Registriert seit: 04.09.2002
Alter: 63
Beiträge: 1.171
|
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
..........0.....1.....2......3.......4.....5....6. ..7....8.....9 usw.
point.0 = 1, 29.1508, 0, -12.0877, 1574.8, 0, 1.68, 75, 1.33, 1.9, 0.7, 9, 9.4, 0, 0, 0
point.1 = 1, -6.4, -12, -11.7, 1574.803, 1, 1.68, 0, 1.2, 2.1, 0.4, 11.7, 13, 2, 0, 0
point.2 = 1, -6.4, 12, -11.7, 1574.803, 2, 1.68, 0, 1.2, 2.1, 0.4, 10.2, 12.9, 3, 0, 0
point.3 = 2, 9.5, -19, -8.9019, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.4 = 2, -13.75, -55.1991, 1.8224, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.5 = 2, 9.5, 19, -8.9019, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
point.6 = 2, -13.75, 55.3538, 2.2868, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.7 = 2, -24.8662, 0, -4.7462, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.8 = 2, -65.3513, 0, 5.1893, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.9 = 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.10 = 2, 46.4048, 0, -0.1781, 750.925, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
gear_system_type=0
Dementsprechend ist "point.0" das NLG, "point.1" das L/H MLG
und "point.2" das R/H MLG.
Du mußt also "point.0"/item 3 ändern (bei Dir also den Wert "-12.0877").
Daran, daß er von den beiden anderen Werten für die MLG's (-11,7)
ziemlich abweicht, kannst Du schon erahnen, daß das was nicht ganz
paßt.
Gruß, Norbert
|