Einzelnen Beitrag anzeigen
Alt 22.06.2002, 16:45   #4
Thomas Molitor
Senior Member
 
Registriert seit: 06.05.2002
Alter: 53
Beiträge: 178


Thomas Molitor eine Nachricht über ICQ schicken
Standard

Hi,

um die Posky Flieger 767-200/300 und die 330-200/300 als AI Traffic zu benutzen müsst ihr folgendes machen:

1. Original AIRCRAFT.CFG + AIR File als Backup behalten.
2. Das FS B773 AIR File jeweils in den Posky Aircraft Ordner kopieren und umbenennen.
3. Das AIRCRAFT.CFG editieren. Es dürfen nur die folgenenden Secktion enthalten bleiben:

[General] / [contact_points] / [LIGHTS] / [Reference Speeds] / [fltsim.*]

4. Aus dem B773 AIRCRAFT.CFG die folgenden Sektionen in das Posky CFG File kopieren:

[WEIGHT_AND_BALANCE][flight_tuning][GeneralEngineData][TurbineEngineData][jet_engine][electrical][Views][flaps.*][Radios][keyboard_response][direction_indicators][EFFECTS][exits][fuel][airplane_geometry][autopilot][forcefeedback]

So nun müsst ihr in die Sektion [contact_points] je nach Type die folgenden Werte einsetzen:

A330-200

point.0= 1.000, 51.233, 0.000, -10.625, 1181.102, 0.000, 4.845, 78.000, 0.500, 0.500, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000
point.1= 1.000, -11.067, -17.750, -13.350, 1574.803, 2.000, 2.45, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
point.2= 1.000, -11.067, 17.750, -13.350, 1574.803, 1.000, 2.45, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
point.3= 2.000, -14.167, -84.717, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -14.167, 91.817, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -120.667, 0.000, 2.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 88.417, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7= 2.000, 14.167, -99.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.8= 2.000, 0.000, 44.750, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000

static_pitch= 0.104
static_cg_height= 11.420

A330-300

point.0= 1.000, 62.433, 0.000, -10.625, 1181.102, 0.000, 4.845, 78.000, 0.500, 0.500, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000
point.1= 1.000, -11.067, -17.750, -13.350, 1574.803, 2.000, 2.45, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
point.2= 1.000, -11.067, 17.750, -13.350, 1574.803, 1.000, 2.45, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
point.3= 2.000, -14.167, -95.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -14.167, 95.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -120.667, 0.000, 2.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 88.417, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7= 2.000, 14.167, -99.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.8= 2.000, 0.000, 44.750, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000

static_pitch= 0.104
static_cg_height= 11.420

B767-200ER

point.0=1.000, 56.500, 0.000, -9.750, 1181.102, 0.000, 2.000, 70.000, 0.500, 0.500, 0.750, 9.000, 9.000, 0.000, 240.000, 280.000
point.1=1.000, -9.000, -15.250, -9.500, 1574.803, 1.000, 2.000, 0.000, 0.500, 0.500, 0.920, 11.900, 11.900, 2.000, 240.000, 280.000
point.2=1.000, -9.000, 15.250, -9.500, 1574.803, 2.000, 2.000, 0.000, 0.500, 0.500, 0.920, 13.100, 13.100, 3.000, 240.000, 280.000
point.3=2.000000,0.000000,-78.000000,0.000000,787.401575,0.000000,0.000000,0. 000000,0.000000,0.000000,0.000000,0.000000,0.00000 0,5.000000,240.000, 280.000
point.4=2.000000,0.000000,78.000000,0.000000,787.4 01575,0.000000,0.000000,0.000000,0.000000,0.000000 ,0.000000,0.000000,0.000000,6.000000,240.000, 280.000
point.5=2.000000,-60.000000,0.000000,0.000000,787.401575,0.000000,0. 000000,0.000000,0.000000,0.000000,0.000000,0.00000 0,0.000000,9.000000,240.000, 280.000
point.6=2.000000,78.000000,0.000000,0.000000,787.4 01575,0.000000,0.000000,0.000000,0.000000,0.000000 ,0.000000,0.000000,0.000000,4.000000,240.000, 280.000
point.7=2.000000,0.000000,78.000000,0.000000,787.4 01575,0.000000,0.000000,0.000000,0.000000,0.000000 ,0.000000,0.000000,0.000000,7.000000,240.000, 280.000
point.8=2.000000,0.000000,36.000000,0.000000,787.4 01575,0.000000,0.000000,0.000000,0.000000,0.000000 ,0.000000,0.000000,0.000000,8.000000,240.000, 280.000

static_pitch= -1.000
static_cg_height= 9.600

B767-300ER

point.0=1, 87.42, 0.00, -11.00, 1181.1, 0, 4.521, 90.0, 1.63, 2.5, 0.7235, 4.0, 4.0, 0, 0.0, 0.0
point.1=1, -19.50, -12.00, -11.50, 1574.8, 1, 4.521, 0.0, 1.91, 2.5, 0.7470, 6.9, 6.9, 2, 0.0, 0.0
point.2=1, -19.50, 12.00, -11.50, 1574.8, 2, 4.521, 0.0, 1.91, 2.5, 0.7470, 7.1, 7.1, 3, 0.0, 0.0
point.3=2, -14.17, -47.33, 0.00, 787.4, 0, 0.000, 0.0, 0.00, 0.0, 0.0000, 0.0, 0.0, 5, 0.0, 0.0
point.4=2, -14.17, 47.33, 0.00, 787.4, 0, 0.000, 0.0, 0.00, 0.0, 0.0000, 0.0, 0.0, 6, 0.0, 0.0
point.5=2, -83.33, 0.00, 2.50, 787.4, 0, 0.000, 0.0, 0.00, 0.0, 0.0000, 0.0, 0.0, 9, 0.0, 0.0
point.6=2, 42.67, 0.00, -3.75, 787.4, 0, 0.000, 0.0, 0.00, 0.0, 0.0000, 0.0, 0.0, 4, 0.0, 0.0

static_pitch=0.10
static_cg_height=10.8

Das war's. Nach diesen Änderungen hatte ich keine Probleme mehr mit Posky Fliegern. Wer die Maschinen weiterhin selbst fliegen möchte sollte sich extra eine Kopie machen.

Ich hoffe es konnte mir jeder folgen.

Thomas
____________________________________
Author of AI Traffic Mover and FS Flight Keeper
Thomas Molitor ist offline   Mit Zitat antworten