ist italiener mit ip 62.211.29.156
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Sprung | % Verlust | IP-Adresse | Bezeichnung des Knotens | Lage | Zeitzone | ms | Graph | Netzwerk |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 4 | | 213.46.173.25 | at-vie-rd-04-ge-2-1.chellonetwork.com | - | | 0 | x | Chello Broadband |
| 5 | | 213.46.160.133 | at-vie-rc-02-ge-2-1.chellonetwork.com | - | | 6 | x----- | ?213.46.160.133 |
| 6 | | 213.46.160.125 | fr-par-rc-02-pos-4-0.chellonetwork.com | - | | 36 | x- | ?213.46.160.125 |
| 7 | | 213.46.160.65 | fr-par-rc-01-pos-1-0.chellonetwork.com | - | | 37 | x- | ?213.46.160.65 |
| 8 | | 213.46.160.70 | de-fra-rc-01-pos-3-0.chellonetwork.com | - | | 45 | x | ?213.46.160.70 |
| 9 | | 213.46.160.94 | de-fra-rd-01-pos-1-0.chellonetwork.com | - | | 41 | x | ?213.46.160.94 |
| 10 | | 213.46.179.14 | - | | | 49 | x | ?213.46.179.14 |
| 11 | | 80.81.192.194 | - | | | 48 | x------- | ?80.81.192.194 |
| 12 | | 195.22.208.7 | ge9-0-mil8-mila.mil.seabone.net | | | 62 | x | ?195.22.208.7 |
| 13 | | 195.22.196.82 | ibs-10adsl-it-mil5.seabone.net | | | 60 | x | ?195.22.196.82 |
| 14 | 10 | 151.99.75.218 | r-mi213-fa4.interbusiness.it | Milan, Italy | +01:00 | 62 | -x | ?151.99.75.0 |
| 15 | | 195.31.96.238 | r-ge028-4.interbusiness.it | Genova, Italy | +01:00 | 71 | x-- | ?195.31.96.238 |
| 16 | | 62.211.29.156 | - | | | 115 | x- | ?62.211.29.156 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip-Zeit für 62.211.29.156, durchschnittlich = 115ms, min. = 110ms, max. = 120ms -- 19.3.2002 22:23:42
|