lästig
** LockDown 2000 v7.0.0.1 initialized at So, Jan 27, 2002, at 09:39 AM (MEZ) Mitteleuropäische Zeit **
:: Trojan network connectivity check enabled.
:: Auto Trojan scan is activated.
:: Nuke protection enabled.
:: ICQ Nuke protection enabled.
[27.01.02 12:31:24] Incoming hack attempt from IP Address: 62.46.21.113
[27.01.02 12:31:24] Hacker is attempting to gain access using the SubSeven trojan on port 1243.
[27.01.02 12:31:24] Hacker's connection was terminated by Lockdown 2000.
[27.01.02 12:31:24] Log auto-saved to: 01272002.LOG
[27.01.02 12:31:24] Attempting to trace route... Some traces may take a few minutes.
[27.01.02 12:31:25] 27.01.02 12:31:25-[From 62.46.21.113]-
1 2070 ms 1863 ms 2135 ms WAMST032.highway.telekom.at [195.3.94.141]
2 2051 ms 2170 ms 2285 ms 195.3.94.129
3 2293 ms 2014 ms 2075 ms 195.3.94.149
4 1818 ms 1801 ms 2084 ms WBADRO01-VIENNA1.highway.telekom.at [195.3.94.190]
5 2527 ms 2384 ms 2020 ms WBADT012.highway.telekom.at [195.3.94.245]
6 2037 ms 2008 ms 2506 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
7 2082 ms 1798 ms 1793 ms WBADT012.highway.telekom.at [195.3.94.245]
8 1838 ms 2099 ms 2529 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
9 2512 ms 1783 ms 1628 ms WBADT012.highway.telekom.at [195.3.94.245]
10 2086 ms 1702 ms 1516 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
11 1179 ms 1168 ms 1672 ms WBADT012.highway.telekom.at [195.3.94.245]
12 1682 ms 1526 ms 1722 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
13 1497 ms 1549 ms 1784 ms WBADT012.highway.telekom.at [195.3.94.245]
14 1661 ms 1772 ms 2123 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
15 1747 ms 1530 ms 1829 ms WBADT012.highway.telekom.at [195.3.94.245]
16 1891 ms 1769 ms 1549 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
17 1342 ms 2047 ms 1767 ms WBADT012.highway.telekom.at [195.3.94.245]
18 1862 ms 1679 ms 1649 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
19 1920 ms 1194 ms 1451 ms WBADT012.highway.telekom.at [195.3.94.245]
20 2016 ms 2340 ms 1726 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
21 1943 ms 1634 ms 1664 ms WBADT012.highway.telekom.at [195.3.94.245]
22 2244 ms 1489 ms 1432 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
23 1433 ms 1748 ms 1342 ms WBADT012.highway.telekom.at [195.3.94.245]
24 1549 ms 1754 ms 1468 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
25 1493 ms 1836 ms 1445 ms WBADT012.highway.telekom.at [195.3.94.245]
26 1807 ms 1527 ms 1391 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
27 1580 ms 1891 ms 1561 ms WBADT012.highway.telekom.at [195.3.94.245]
28 2070 ms 1833 ms 1259 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
29 1102 ms 1435 ms 1235 ms WBADT012.highway.telekom.at [195.3.94.245]
30 1219 ms 1757 ms 1539 ms NL1-WBADRO01.highway.telekom.at [195.3.94.241]
[= Trace Route Complete =]
|