smart werte..
sieht nicht gut aus, das ding is grad 7 monate alt, was meint ihr?
Device Model: WDC WD2000JB-00GVA0
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 127 123 021 Pre-fail Always - 6175
4 Start_Stop_Count 0x0032 100 100 040 Old_age Always - 672
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 200 200 051 Pre-fail Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5404
10 Spin_Retry_Count 0x0013 100 100 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0013 100 100 051 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 665
194 Temperature_Celsius 0x0022 113 105 000 Old_age Always - 37
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0012 200 200 000 Old_age Always - 0
199 UDMA_CRC_Error_Count 0x000a 200 253 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0009 200 200 051 Pre-fail Offline - 0
|