Einzelnen Beitrag anzeigen
Alt 14.03.2004, 22:57   #3
fenster
Master
 
Registriert seit: 29.12.2001
Beiträge: 797


Standard

prozessor

Code:
General Information :	 
CPU ID :	680 
CPU IDEx :	780 
Revision :	A0 
Model :	mobile AMD Athlon(tm) XP-M 1800+ 
Codename :	Thoroughbred 
Technology :	0.13µ 

Features :	 
VME - Virtual Mode Ext. :	Yes 
DE - Debugging Extension :	Yes 
PSE - Page Size Extension :	Yes 
TSC - Time Stamp Counter :	Yes 
MSR - Model Specific Registers :	Yes 
PAE - Physical Address Extension :	Yes 
MCE - Machine Check Exception :	Yes 
APIC - Local APIC Built-in :	No 
SEP - Fast System Call :	Yes 
MTRR - Memory Type Range Reg. :	Yes 
PGE - Page Global Enable :	Yes 
MCA - Machine Check Architecture :	Yes 
PAT - Page Attribute Table :	Yes 
PSE36 - 36-bit Page Size Extension :	Yes 
PSN - Unique Serial Number :	No 
DS - Debug Trace & EMON Store :	No 
ACPI - Software Clock Control :	No 
SS - Self Snoop :	No 
TM - Thermal Monitor :	No 
NX - No-execute Page Protection :	No 

Miscellaneous :	 
FPU - Co-processor Built-in :	Yes 
CX8 - CMPXCHG8B :	Yes 
CX16 - CMPXCHG16B :	No 
CMOV - Conditionnal Move Inst. :	Yes 
CLF - Cache Line Flush :	No 
FXSR - Fast Float Save & Restore :	Yes 
DAZ - Denormals Are Zero :	No 
MMX Technology :	Yes 
SSE Technology :	Yes 
SSE2 Technology :	No 
SSE3 Technology :	No 
X86-64 Technology :	No 
AMD MMX Technology :	Yes 
3DNow! Technology :	Yes 
Extended 3DNow! Technology :	Yes 
3DNow! Pro Technology :	Yes 
SMP - MP Capability :	Yes 

Power Status :	 
Voltage Control :	Yes 
Frequency Control :	Yes 
Thermal Sensor Built-in :	Yes 

Addressing Information :	 
Physical Addressing max. :	34 bits 
Linear Addressing max. :	32 bits 

Thermal Information :	 
Core Power :	45.91 W (approx.) 

Control Clock Frequency :	 
Type :	PowerNow! 
Mode :	High 

Mainboard Upgradebility :	 
Socket/Slot :	Socket-A 
Upgrade interface :	Socket A (Socket 462) 
Supported Speed :	3000 MHz (or more) 
Supported Voltage :	3.3V


frequency

Code:
General Information :	 
Real Frequency :	1500 MHz 
Performance Rating :	1700 PR 
Multiplier :	15x 

Front Side Bus Information :	 
Front Side Bus Speed :	100 MHz 
Bus Speed :	200 MHz (DDR) 

Initial Frequencies :	 
Frequency :	1500 MHz 
Front Side Bus Speed :	100 MHz 

Thermal Information :	 
Core Power :	45.91 W (approx.) 
Throttle :	1499 MHz 

Processor Power Management Information :	 
Processor Throttling :	Yes 
Throttle Range :	5% - 16%

chipset

Code:
General Information :	 
NorthBridge :	VIA PM266/KM266 (VT8675) 
SouthBridge :	VT8235 PCI to ISA Bridge 

NorthBridge Information :	 
Architecture :	Northbridge 
Manufacturer :	VIA 
Revision :	0 
Front Side Bus Speed :	100 MHz 
Bus Speed :	200 MHz (DDR) 

Device Capabilities :	 
Latency Timer :	8 clocks 
I/O Access :	No 
Memory Access :	Yes 
Bus Master Capable :	Yes 
Special Cycle Recognition :	No 
Memory Write & Invalidate :	No 
VGA Palette Snoop :	No 
Parity Error Response :	No 
Cycle Wait :	No 
System Error Line :	No 
Fast Back-to-Back :	No 
Detects Parity Errors :	No 
User Defined Format :	No 
PCI 66Mhz Bus Support :	Yes 
New Capability List :	Yes 
PCI Support :	AGP 
PCI Support :	Power Management Interface

bios
Code:
General Information :	 
Manufacturer :	American Megatrends Inc. 
Version :	07.00T 
Date :	02/04/2/01 
Address :	F000h on 256 Kb 
ID :	62-1225-001131-00101111-040201-VIA_K7 
DMI Version :	2.3 

Characteristics :	 
Flashable :	Yes 
Socketed :	Yes 

Functionnality :	 
APM :	Yes 
ACPI :	Yes 
ESCD :	Yes 
PnP :	Yes 
PCI :	Yes 
ISA :	Yes 
AGP :	Yes 
USB :	Yes 
PCMCIA :	No 
Smart Battery :	No 

Boot Information :	 
Selectable Boot :	Yes 
CD-ROM Boot :	Yes 
PC Card (PCMCIA) Boot :	No 
I20 Boot :	No 
LS-120 Boot :	Yes 
1394 Boot :	No 
ATAPI ZIP Boot :	Yes 
Network Boot :	No


könnt ihr mit dem schon was anfangen
wie mache ich am besten ein
screenshot vom bios

gruß
fenster
fenster ist offline   Mit Zitat antworten